Black Advancement Inc. is a non-profit organization; however, money is necessary to fund Our Solutions and events. Below We have exposed Our books to show complete transparency. If you make a personal donation, your name will be added to Our Patrons page. Thanks for your support!!!
on Venmo – @blackadvancementinc
OR
on Cash App – $BlackAdvancement
OR
Send Donations by clicking on the Donate button:
For the best way to give follow these instructions:
1) Log in or sign up for a PayPal account
2) Go to the Send or Request Money tab, and enter the blackadvancement@gmail.com and the amount requested.
3) The email recipient can donate with their PayPal account or credit cards.
4) You’ll receive a confirmation email when the donation goes into your PayPal account.
Any Donation over $40s along with a request is eligible for one of these cool T-Shirts!
INCOME (Donations) | ||
---|---|---|
Name | Date | Amount |
BA Balance (start of the year) | 2024 | $8287.90 |
Core Member Dues in 2024 start date-> | 1/1/24 – 12/31/24 | $1,575.00 |
The Carver Foundation ($500.00) | 12/29/23 | $485.05 |
Donations: (11) Facebook(4)/Check(2)/Cash(2) Paypal/Venmo |
1/1 – 12/31 2024 | $1010.47 |
Amazon Smile Account | ||
The Allstate Foundation Grant | ||
Ausherman Family Foundation Grant | 2/3/2024 | $1,500.00 |
8th Annual Beg-A-Thon 2024 [Goal $2,500] (27 Donors) [$2985] | 5/20 – 6/19 | $2949.66 |
PayPal Giving Fund | 5/10/2024 | $205.23 |
Black Shot Gun Club Membership | 8/9/2024 | $113.75 |
Goodman Collins Scholarship Fund | 8/15/2024 | $10,500.00 |
Total | $18,329.11 |
EXPENSES | ||
---|---|---|
Type | Date | Amount |
Deductions through 2023 | 2/12/11 – 1/1/2024 | $32,840.90 |
Zoom Pro Purchase | 1/8/2024 | $159.90 |
HollyHood Facebook Advertisement | 1 for | $15.00 |
Female Voice Facebook Advertisement | 1 for | $15.00 |
The Black Advancement Roundtables & Symposiums Facebook Advertisement | 2 for | $50.00 |
Obnoxious Synopsis Facebook Advertisement | 2 for | $24.39 |
The Beautiful Struggle Facebook Advertisement | 2 for | $20.00 |
Federal Taxes 2023 (990-N) | 3/16/2024 | $50.00 |
Power Director Video Editor | 7/5/2024 | $37.09 |
Website Renewal with GoDaddy | 10/2/2024 | $335.76 |
OFDS Solution Grant Money for OFDS |
1/15/2024 4/15/2024 6/9/2024 |
$98.34 $568.81 |
LPA Solution Grant Money for LPA |
8/22/2024 8/23/2024 |
$244.36 |
The Goodman Collins Scholarship Recipient | 8/15/2024 | $10,250.00 |
Black2School Solution Grant Money for B2S |
11/6/2024 11/6/2024 |
$601.17 $398.83 |
Page 57 Solution Grant Money for Page 57 |
10/17/2024 | $288.00 |
Chuck D Presentation Meeting | 2/3/2024 | $138.66 |
Mid-Year Meeting | 5/4/2024 | $97.12 |
Black Frederick Festival | 7/14/2024 | $169.50 |
Black Frederick Festival Materials | 8/7 – 8/24/2024 | $492.67 |
Black Shot Gun Club T-Shirts (6) | 8/8/2024 | $221.01 |
BA Inc. Meeting | 8/10/2024 | $73.11 |
Credit Commandments Solution | 8/23/2024 | $249.32 |
Black Advancement Inc. T-Shirts (10) | 9/4/2024 | $309.84 |
Donations To Other Community Entities |
9/7/2024 9/23/2024 |
$602.53 |
T-Shirt Delivery | 10/8/2024 | $35.26 |
Black Shot Gun Club Icebreaker | 10/12/2024 | $1,100.00 |
Total | $16,645.67 |