Black Advancement Inc. is a non-profit organization; however, money is necessary to fund Our Solutions and events. Below We have exposed Our books to show complete transparency. If you make a personal donation, your name will be added to Our Patrons page. Thanks for your support!!!
on Venmo – @blackadvancementinc
OR
Send Donations by clicking on the Donate button:
For the best way to give follow these instructions:
1) Log in or sign up for a PayPal account
2) Go to the Send or Request Money tab, and enter the blackadvancement@gmail.com and the amount requested.
3) The email recipient can donate with their PayPal account or credit cards.
4) You’ll receive a confirmation email when the donation goes into your PayPal account.
Any Donation over $40s along with a request is eligible for one of these cool T-Shirts!
INCOME (Donations) | ||
---|---|---|
Name | Date | Amount |
BA Balance (start of the year) | 2025 | $14,301.33 |
Core Member Dues in 2025 start date-> | 1/1/25 – 12/31/25 | $804.54 |
Donations [5]$20 + 50 + 50 + 45 + 40 | 1/1 – 12/31 2025 |
$204.52 |
Black Shot Gun Club Membership | ||
Goodman Collins Scholarship Fund | 2/15/2025 | $5,250.00 |
Black2School Initiative [1] | 3/15/2025 | $50.00 (48.95) |
Game Heptathlon Fundraiser | 2/23/2025 | $255.00 |
Total | $6,553.01 |
EXPENSES | ||
---|---|---|
Type | Date | Amount |
Deductions through 2025 | 2/12/11 – 1/1/2025 | $54,414.82 |
Zoom Pro Purchase | ||
HollyHood Advertisement | for | |
Female Voice Advertisement | for | |
The Black Advancement Roundtables & Symposiums Advertisement | for | |
Wristbands | 5/12/2025 | $290.02 |
New Computer | 5/12/2025 | $964.46 |
Federal Taxes 2024 (990-N) | 4/1/2025 | $50.00 |
Power Director Video Editor | ||
Website Renewal with GoDaddy | 2/5/2025 | $399.98 |
Op Food Desert Storm Solution Grant Money for OFDS |
||
Credit Commandments Solution | ||
The Goodman Collins Scholarship Recipient | 2/15/2025 | $5,000.00 |
Black2School Solution Grant Money for B2S (School Lunch Debt) (Black Teachers Backpacks) |
1/17/2025 2/6/2025 2/6/2025 4/15/2025 |
$500.00 $1,000.00 $1,132.84 $500.00 |
Local Political Awareness Solution | ||
Black Frederick Festival | ||
Black Shot Gun Club Solutions (T-Shirts) | ||
Black Advancement Inc. T-Shirts | 1/1 – 12/31 2025 | $64.48 |
Donations To Other Non-Profits | ||
New Orb Light | 1/4/2025 | $95.39 |
New Checkbook Order | 1/15/2025 | $11.33 |
Game Heptathlon Fundraiser Materials + Meeting |
1/24/2025 2/20/2025 |
$268.16 |
Jack & Jill Food Donation | 1/25/2025 | $150.00 |
BA Book Club Books | 5/3/2025 | $150.00 |
Total | $10,476.66 |