Black Advancement Inc. is a non-profit organization; however, money is necessary to fund Our Solutions and events. Below We have exposed Our books to show complete transparency. If you make a personal donation, your name will be added to Our Patrons page. Thanks for your support!!!
on Cash App – $BlackAdvancement
OR
on Venmo – @blackadvancementinc
OR
Send Donations by clicking on the Donate button:
For the best way to give follow these instructions:
1) Log in or sign up for a PayPal account
2) Go to the Send or Request Money tab, and enter the blackadvancement@gmail.com and the amount requested.
3) The email recipient can donate with their PayPal account or credit cards.
4) You’ll receive a confirmation email when the donation goes into your PayPal account.
Any Donation over $40s along with
a request is eligible for one of these cool T-Shirts!
| INCOME (Donations) | ||
|---|---|---|
| Name | Date | Amount |
| BA Balance (start of the year) | 2026 | $10,172.42 |
| B.A. Member Dues in 2025 start date-> | All of 2026 | $1,910.00 |
| Donations [2]{$50}{$110} | All of 2026 | $158.51 |
| Black Shot Gun Club – Membership [2] / HQL+CWL Classes | All of 2026 | $50.00
$440.00 |
| Goodman Collins Scholarship Fund | 1 – 2/26 | $10,500.00 |
| Black2School Initiative Donations [4][$100][$50][$100][$5] | All of 2026 | $255.00 |
| 9th Annual Beg-A-Thon [68] [$500][$300(291.03)][$250(242.52)][$200][$200][$200(194.02)][$150][$120][$120][$100][$100][$100][$100][$100][$100][$100][$100][$100][$100][$100][$100][$100(98)][$100(97.01)[$100(97.01)][$100(97.01)][$75][$60][$50][$50][$50][$50][$50][$50][$50][$50][$50][$50][$50][$50(48.95)][$50(48.50)][$50(48.50)][$50(48.50)][$50(48.50)][$50(49.39)][$46][$40(38.80)][$40(38.80)][$35(33.95)][$30][$30][$30(29.10)][$25][$25][25][$25(24.25)][$25(24.43)][$25(24.43)][$25(24.43)][$25(24.25)][$20(19.52)][$20(19.40)][$15(14.62)][$10][$10][$10][$5] | 5/18 – 6/19 | $5,314.53 |
| Live Symposium | ||
| Operation Food Desert Storm Donations [1] {$25} | All of 2026 | $24.43 |
| CORE Dues [2] | 1/1/26 – 12/31/26 | $80.00 |
| Fundraisers | ||
| Total | $18,732.47 | |
| EXPENESES | ||
|---|---|---|
| Type | Date | Amount |
| Deductions through 2026 | 2/12/11 – 1/1/2026 | $87,143.84 |
| Zoom Pro Purchase | 1/7/2026 | $164.70 |
| Federal Taxes 2025 (990-N) | 2/2/2026 | $54.99 |
| Power Director Video Editor | ||
| Website Renewal with GoDaddy | ||
| The Goodman Collins Scholarship | 1 – 2/26
2 – 6/2 |
$5,000.00
$5,000.00 |
| Credit Commandments Solution | ||
| Black Health Project Solutions | ||
| Black2School Solution/Grant Money for B2S (School Lunch Debt) (Black Teachers Backpacks) (Black Male Substitutes Teacher) (Backpacks, Hardbacks, & Givebacks) | 1/31/2026
2/27/2026 5/2/2026 6/16/2026 |
$2965.05
$500.00 $30.05 $362.20 |
| Operation Food Desert Storm Solution (Grant Money for OFDS) | 4/12/2026
4/19/2026 5/30/2026 6/14/2026 |
$84.88
$318.96 $122.41 $72.88 |
| Local Political Awareness Solution (Meet The BlackCandidates of Frederick County) | 6/13/2026 | $829.07 |
| Black Shot Gun Club Solution (T-Shirts) (HQL/ CCL Classes | 3/15/2026 + 4/3/2026
3/19/2026 |
$39.93+ $37.36
$922.36 |
| Page 57 Project Solution | ||
| Beautiful Struggle Solution | ||
| Live Symposiums Show (Do Protests Work) | 3/19/2026 | $604.76 |
| BA Book Club Show (Books) | ||
| Festivals (Materials included) [Junteenth] | 5/27/2026
6/19/2026 |
$629.19
$134.88 |
| Fundrasier Materials | ||
| Donations To Other Non-Profits/Campaigns | 3/20/2026 | $250.00 |
| Black Advancement Inc. T-Shirts | ||
| Frederick Speaker Series Tickets | 1/6/2026 | $811.25 |
| Google One | All Year From March | $2.08 |
| MyQrCode.com | All Year From Feb. | $196.00 |
| Solution Sessions | 6/4/2026 | $770.12 |
| Total | $19,903.12 | |